
| Measurement | CXS | CS | CM | CL | AXS | AS | AM | AL |
| Shoulder to Crotch | 18" | 19" | 21" | 22" | 24" | 26" | 28" | 30" |
| Bust | 20" | 21" | 22" | 25" | 27" | 28" | 30" | 32" |
| Waist | 16" | 17" | 19" | 21" | 21" | 22" | 23" | 24 |
| Hips | 18" | 19" | 20" | 22" | 24" | 25" | 26" | 28" |
Note- All of our leotards have an athletic cut. They are narrow in the waist and a bit roomier in the leg and arm openings. These dimensions are given from UN-STRETCHED material. Actual body dimensions depend on desired fit (tighter fit or room-to-grow). We suggest comparing against a leotard you may already own.
| Measurement | CXS | CS | CM | CL | AXS | AS | AM | AL |
| Waistband to Crotch | 5 1/2" | 6 1/2" | 7 1/2" | 8" | 8 1/2" | 8 1/2" | 9 1/2" | 10" |
| Waist (Un-stretched) | 16" | 17" | 21" | 22" | 24" | 24 1/2" | 25" | 26" |
| Side Length | 6" | 7" | 7" | 7 1/2" | 8" | 8 1/2" | 9" | 10" |
Note- These shorts are meant to be form fitting. These dimensions are given from UN-STRETCHED material. Actual body dimensions depend on desired fit (tighter fit or room-to-grow). We suggest comparing against a pair of shorts you may already own.
